PID | Request date | User Name | Project Title | Node | Acces resolution | Resolution date | Time of granted access (days) |
---|---|---|---|---|---|---|---|
24RLRB44 | 2024/10/08 | JUANLUIS ASENSIO ALVAREZ | CHEMICAL STRATEGIES FOR THE STUDY OF ANTIFREEZE GLYCOPEPTIDES: NMR-BASED STRUCTURAL ANALYSIS OF A LIBRARY OF NON-NATURAL GLYCOPEPTIDES | LMR | 11/10/2024 | ||
24RLRB25 | 2024/04/23 | MARIA MAYORAL MUNOZ | SUPRAMOLECULAR POLYMERIZATION OF PARAMAGNETIC DIRUTHENIUM SPECIES | LMR | 06/05/2024 | ||
24RLRB36 | 2024/07/10 | MARIA MAYORAL MUNOZ | SUPRAMOLECULAR POLYMERIZATION OF PARAMAGNETIC DIRUTHENIUM SPECIES | LMR | 25/07/2024 | ||
24RLRB11 | 2024/02/26 | MARIA MAYORAL MUNOZ | SUPRAMOLECULAR POLYMERIZATION OF PARAMAGNETIC DIRUTHENIUM SPECIES | LMR | 01/03/2024 | 30 | |
24RLRB24 | 2024/04/29 | MARIA MACIAS HERNANDEZ | STRUCTURAL AND DYNAMICAL CHARACTERIZATION OF SMAD4 VARIANTS DETECTED IN THE MYHRE SYNDROME USING CRYO-EM AND NMR SPECTROSCOPY | LRB | 02/05/2024 | ||
24RLRB28 | 2024/05/02 | JAYAKRISHNA SHENOY KRISHNASHENOY PADMABAI | NMR SPECTROSCOPY FOR TARGETED DRUG DISCOVERY IN CANCER TREATMENT | LRB | 10/05/2024 | 10 | |
24RLRB07 | 2024/02/22 | JAYAKRISHNA SHENOY KRISHNASHENOY PADMABAI | NMR SPECTROSCOPY FOR TARGETED DRUG DISCOVERY IN CANCER TREATMENT | LRB | 23/02/2024 | 20 | |
24RLRB52 | 2024/11/29 | JAYAKRISHNA SHENOY KRISHNASHENOY PADMABAI | LEVERAGING NMR SPECTROSCOPY FOR SMALL-MOLECULE MODULATION OF INTRINSICALLY DISORDERED PROTEINS IN ONCOLOGY | LRB | 03/12/2024 | 10 | |
24RLRB22 | 2024/04/26 | ANTONIA MIELGO VICENTE | STRUCTURAL AND CONFORMATIONAL ANALYSIS OF A FUNCTIONAL BRŘNSTED BASE CATALYST | LRE | 26/04/2024 | 4 | |
24RLRB21 | 2024/04/19 | ANTONIA MIELGO VICENTE | STRUCTURAL AND CONFORMATIONAL ANALYSIS OF A BIFUNCTIONAL BRŘNSTED BASE CATALYST | LRE | 24/04/2024 | 4 | |
24RLRB42 | 2024/09/26 | IRIS BERMEJO RUIZ | STRUCTURAL EXPLORATION OF GD3 GANGLIOSIDE-COVID SPIKE PROTEIN INTERACTION AND SIGLEC-7 ROLE IN INHIBITION OF VIRAL INFECTION | LRE | 27/09/2024 | 14 | |
24RLRB17 | 2024/04/15 | SARA MARTIN RAMOS | USE OF NMR FOR THE METABOLOMIC ANALYSIS OF TISSUES AND CELLS. METHODOLOGY OPTIMIZATION AND MEDICAL APPLICATIONS. | LRE | 15/04/2024 | ||
24RLRB12 | 2024/03/06 | SARA MARTIN RAMOS | USE OF NMR FOR THE METABOLOMIC ANALYSIS OF TISSUES AND CELLS. METHODOLOGY OPTIMIZATION AND MEDICAL APPLICATIONS. | LRE | 06/03/2024 | 20 | |
24RLRB33 | 2024/06/06 | SARA MARTIN RAMOS | OPTIMIZED STANDARD OPERATING PROCEDURES FOR 31P-NMR METABOLOMICS ON TISSULAR EXTRACTS | LRE | 08/07/2024 | ||
24RLRB39 | 2024/09/12 | SARA MARTÍN RAMOS | OPTIMIZED STANDARD OPERATING PROCEDURES FOR 31P-NMR METABOLOMICS ON TISSULAR EXTRACTS | LRE | 12/09/2024 | ||
24RLRB20 | 2024/04/22 | DLAURENTS DOUGLAS LAURENTS | CHARACTERIZATION OF CATALYSIS BY MODIFIED POLYPROLINE II HELIX ASSEMBLIES | LMR | 22/04/2024 | 0 | |
24RLRB35 | 2024/07/18 | MIQUEL PONS VALLES | STRUCTURE DETERMINATION OF BCL XL USING NMRTIST AND DATA MEASURED AT 1 GHZ | LRB | 19/07/2024 | ||
24RLRB14 | 2024/04/02 | GERARD RIESCO LLACH | ELUCIDATION OF THE INTERACTION BETWEEN ANTIMICROBIAL PEPTIDES AND LIPOPOLYSACCHARIDES BY STD-HSQC | LRB | 03/04/2024 | 3 | |
24RLRB08 | 2024/02/23 | GERARD RIESCO LLACH | CALCULATION OF THE AFFINITY CONSTANT BETWEEN ANTIMICROBIAL LIPOPEPTIDES AND LIPOPOLYSACCHARIDES BY STD NMR | LRB | 26/02/2024 | 2 | |
24RLRB06 | 2024/02/01 | BARTOMEU MIR MORRO | STRUCTURAL DETERMINATION OF A DNA APTAMER ADOPTING AN IMOTIF STRUCTURE | LMR | 20/02/2024 | 10 | |
24RLRB43 | 2024/09/13 | JESUS GARCIA ARROYO | NMR STUDY OF THE N-TERMINAL ACTIVATION DOMAINS OF NUCLEAR RECEPTORS | LRB | 02/10/2024 | 14 | |
24RLRB05 | 2024/02/07 | JESUS GARCIA ARROYO | NMR STUDY OF THE HOMO-OLIGOMERIZATION OF STEROID-ACTIVATED NUCLEAR RECEPTORS | LRB | 08/02/2024 | 40 | |
24RLRB40 | 2024/09/16 | GANEKO BERNARDO SEISDEDOS | DECIPHERING THE BIOPHYSICAL LANDSCAPE OF CHCHD10 AND TDP-43 INTERACTION IN NEURODEGENERATION USING NMR | LRE | 17/09/2024 | 14 | |
24RLRB13 | 2024/03/01 | ISRAEL SERRANO CHACON | A NEW TETRAMER DATABASE FOR BENCHMARKING MOLECULAR DYNAMICS | LRB | 20/03/2024 | 20 | |
24RLRB29 | 2024/05/15 | ISRAEL SERRANO CHACON | EXPANDING THE STRUCTURAL RNA DATABASE FOR FORCE FIELDS ADVANCEMENT | LRB | 21/05/2024 | ||
24RLRB51 | 2024/11/26 | BORJA MATEOS LOPEZ | CHARACTERIZATION ERBETA ACTIVATION DOMAIN | LRB | 02/12/2024 | 14 | |
24RLRB31 | 2024/05/23 | BORJA MATEOS LOPEZ | CHARACTERIZATION OF STABILIZER FOLD COMPOUNDS BASED ON POLYGLUTAMINE SCAFFOLDS | LRB | 13/06/2024 | 14 | |
24RLRB01 | 2024/01/03 | BORJA MATEOS LOPEZ | CHARACTERIZATION OF DENSE PHASE STRUCTURAL DYNAMICS. FOCUS IN WATER CONTENT | LRB | 08/01/2024 | 40 | |
24RLRB37 | 2024/07/26 | ARNAU DOMINGUEZ ZOROA | BIS-PYRIMIDINE CLAMPS FOR THE DETECTION OF SARS-COV-2 MRNA | LMR | 05/09/2024 | ||
24RLRB53 | 2024/12/12 | CARLA GARCIA CABAU | CHARACTERIZATION OF HOXA9 DISORDERED DOMAIN | LRB | 13/12/2024 | ||
24RLRB27 | 2024/05/06 | ALEJANDRO FERNANDEZ MARTINEZ | STUDY OF NATURAL ABUNDANCE C-SRC MOLECULE BY NMR | LRB | 09/05/2024 | ||
24RLRB16 | 2024/04/09 | ALEJANDRO FERNANDEZ MARTINEZ | STUDY OF POST-TRANSLATIONAL MODIFICATIONS OF C-SRC KINASE | LRB | 15/04/2024 | 14 | |
24RLRB26 | 2024/04/29 | MIGUEL MOMPEAN GARCIA | CONFORMATIONAL EXCHANGE OF SELF-ASSEMBLING PROTEINS IN LIPIDIC ENVIRONMENTS | LMR | 06/05/2024 | 10 | |
24RLRB47 | 2024/10/14 | ROSA ANTON GARCIA | TUDY OF THE INTERPLAY BETWEEN TWO DISTINC POLYALANINE TRACTS IN PHOX2B | LMR | 18/10/2024 | 7 | |
24RLRB41 | 2024/09/24 | NISHU YADAV | STRUCTURAL ANALYSIS OF CARBOHYDRATE FOLDAMERS | LRE | 25/09/2024 | 5 | |
24RLRB48 | 2024/10/16 | M-ANGELES JIMENEZ LOPEZ | NMR STRUCTURAL CHARACTERIZATION OF THE INTERACTION BETWEEN NHERF-1 AND THE CYTOPLASMIC DOMAIN OF ICAM-1 | LMR | 21/10/2024 | 7 | |
24RLRB34 | 2024/06/18 | M-ANGELES JIMENEZ LOPEZ | NMR STRUCTURAL CHARACTERIZATION OF THE INTERACTION BETWEEN THE CRIP1A PROTEIN AND THE C-TERMINAL TAIL OF THE HUMAN CANNABINOID RECEPTOR CB1R | LMR | 16/07/2024 | 8 | |
24RLRB09 | 2024/02/21 | FRANCISCO BLANCO GUTIERREZ | GAI3_GDPEXCHANGE | LMR | 26/02/2024 | 1 | |
24RLRB19 | 2024/04/18 | FRANCISCO BLANCO GUTIERREZ | LMR | 19/04/2024 | 1 | ||
24RLRB32 | 2024/06/05 | FRANCISCO BLANCO GUTIERREZ | LMR | 08/07/2024 | 2 | ||
24RLRB10 | 2024/02/28 | SALVADOR VENTURA ZAMORA | NMR STRUCTURAL CHARACTERIZATION OF PACAP, VIP AND VIP-NEW | LMR | 01/03/2024 | 10 | |
24RLRB03 | 2023/12/22 | ANA ARDA FREIRE | STRUCTURAL ELUCIDATION OF STAPHYLOCOCCUS AUREUS CAPSULAR POLYSACCHARIDES: NMR INSIGHTS INTO CONFORMATION AND ANTIBODY INTERACTIONS | LRE | 22/01/2024 | 12 | |
24RLRB02 | 2024/01/04 | PABLO VALVERDE SANCHEZ | PROBING CD28 AS CHECKPOINT FOR T CELL CO-STIMULATION IN CANCER AND INFECTION | LRE | 09/01/2024 | 40 | |
24RLRB45 | 2024/10/14 | NICOLAS NULAND AZUAGA | STRUCTURAL BASIS OF TDP-43 RECOGNITION BY HUMAN DNAJ CO-CHAPERONES | LMR | 15/10/2024 | 8 | |
24RLRB15 | 2024/04/12 | ANA SORIANO LERMA | STUDY OF RESVERATROL AS A G-QUADRUPLEX LIGAND | LMR | 15/04/2024 | 3 | |
24RLRB46 | 2024/10/14 | ANGELA FRANCO FERNANDEZ | STRUCTURAL CHARACTERIZATION OF THE DROSOPHILA CHAPERONE FUNES | LMR | 18/10/2024 | 5 | |
24RLRB49 | 2024/10/28 | STASE BIELSKUTE | ALLOSTERIC MODULATION OF AN INTRINSICALLY DISORDERED PROTEINS BY A DRUG-LIKE SMALL MOLECULE | LRB | 29/10/2024 | ||
24RLRB50 | 2024/10/28 | STASE BIELSKUTE | ALLOSTERIC DRUG PREFERENTIALLY BINDS TO THE OLIGOMERIC FORM OF AN INTRINSICALLY DISORDERED PROTEIN | LRB | 05/11/2024 | ||
24RLRB04 | 2024/01/12 | ANDRAS LANG | CHARACTERISATION OF SH3-SH2 RELATIVE ORIENTATION IN DIFFERENT C-SRC CONSTRUCTS USING RDC IN WEAKLY ORIENTED MEDIA | LRB | 23/01/2024 | 15 | |
24RLRB18 | 2024/04/17 | LEVENTE ZODI | NMR CHARACTERISATION OF POLYGLUTAMINE TRACT MUTANTS | LRB | 18/04/2024 | ||
24RLRB30 | 2024/04/29 | GUSTAVO TITAUX DELGADO | CONFORMATIONS OF RHIM-CONTAINING POLYPEPTIDES IN THE PRESENCE OF LIPID NANODISCS | LMR | 05/06/2024 | 10 | |
24RLRB38 | 2024/09/02 | FATIMA ESCOBEDO GONZALEZ | CONFORMATIONS AND DYNAMICS OF THE C-TERMINAL DOMAIN OF TDP-43 IN THE PRESENCE OF LIPID NANODISCS | LMR | 06/09/2024 | 6 |
In this section you can find a summary of previous granted access, per year
Year | Granted access |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2023 |